Keeping costs pretty much on an even keel, we’ve managed to raise our average daily costs only by a couple dollars despite some expensive bus tickets and jaunting across 620 miles this week, to $28 a day. Tomorrow we’ll make our second border crossing, entering Guatemala, where over the next six days, we expect to be paying less than our current average. And now, on for the rest of The Count for the week between 1/8/2008 and 1/14/2008, where a the patron saint of travel should have been involved…
| This week | Trip Total | vs. average | |
| Food | 128 | 259 | -1% |
| Travel | 184 | 204 | 80% |
| Lodging | 44 | 119 | -26% |
| Activity | 19 | 59 | -36% |
| Communications | 10 | 44 | -54% |
| Miscellaneous | 9 | 9 | 100% |
| Totall | 394 | 694 | 14% |
| Per person | 197 | 347 | 14% |
| Per person, per day | 28 | 25 | |
| Miles traveled | 620 | 3220 | |
| Photos taken | 1511 | 8491 | |
| Photos uploaded | 136 | 375 | |
| Beds slept on | 3 | 7 | |
| Wireless networks used | 4 | 8 | |
| Mosquito bites | 52 | ||
| Churches we visited this week | 9 | ||
| Churches we visited in the past year | 0 | ||
| Missed or nearly missed busses | 2 | ||
| Times we should have prayed to the patron saint of travel, St. Christopher | 2 |
This entry was posted on Monday, January 14th, 2008 and is filed under the count. You can follow any responses to this entry through the RSS 2.0 feed. You can leave a response, or trackback from your own site.


